Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() | 1823-10-07 | ![]() | 1824-10-20 |
Partner | Date of Birth | Children |
---|---|---|
![]() | 1844-03-26 |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 1857-01-21 | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige | |
![]() | 1878-11-27 | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige | |
![]() | 1938-09-22 | Falkenberg, Halland, Sverige |
Description |
---|
![]() |
![]() |