
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Anders Magnus Prytz | 1775-05-26 | Margareta Magdalena (Greta) Brink | 1784 |
| Partner | Date of Birth | Children |
|---|---|---|
Jemima Carter | 1815 | Anders Magnus Prytz Hugo Prytz George Hebden Prytz Fanny Prytz Rolf Prytz Victor Prytz Sigge (Carlton) Prytz Sigrid Henriette Prytz |
| Event Type | Date | Place | Description |
|---|---|---|---|
Birth | 1802 | ||
Marriage | 1837 | ||
Occupation | Boktryckare | ||
Death | 1874 |
| Description |
|---|
Benedi |
Svenska Släktkalendern |