Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() | 1825-05-10 | ![]() | 1829-06-28 |
Partner | Date of Birth | Children |
---|---|---|
![]() | 1848-07-21 | ![]() ![]() ![]() |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 1851-09-04 | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige | |
![]() | 1872-05-18 | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige | |
![]() | 1936-01-04 | Vasa FS, Göteborg, Göteborgs och Bohus län, Sverige |
Description |
---|
![]() |
![]() |