Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
James Jamesson Dickson | 1815-09-17 | Eleonore Willerding | 1821-07-15 |
Partner | Date of Birth | Children |
---|---|---|
Nancy Ellen Maria Bratt | 1880-01-02 | James Iwan Axel Dickson Olof Elis (Olle) Dickson Eleonore Elise Beatrice Dickson Harald Dickson |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1850-03-09 | Stockholm, Stockholm, Stockholms län, Sverige | |
Marriage | 1898-02-10 | Sverige | |
Death | 1927 |
Description |
---|
Dickson Society |
Svenska Släktkalendern |