Additional Names | Name |
---|---|
Married Name | Broddelius |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() | 1756-04-06 | ![]() | 1765-10-01 |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 1791-08-24 | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige | |
![]() | 1812-06-12 | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige | |
![]() | 1833-07-04 | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige |
Description |
---|
![]() |
![]() |