Lorentz Bagge / Anna Margareta Calmes
Man
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
Lorentz Bagge | Marstrand, Göteborgs och Bohus län, Sverige | 1680-04-02 | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige | 1741 |
Woman
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
Anna Margareta Calmes | Göteborg, Göteborg, Göteborgs och Bohus län, Sverige | 1690-09-15 | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige | 1767 |
Children
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
Catharina Elizabeth Bagge | Uddevalla, Göteborgs och Bohus län, Sverige | 1710-07-11 | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige | 1748 |
Emanuel Bagge | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige | 1714 | | 1755 |
Godfreds Bagge | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige | 1715 | | 1760 |
Anna Margaretha Bagge | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige | 1717 | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige | 1743 |
Benjamin Bagge | Göteborg, Göteborg, Göteborgs och Bohus län, Sverige | 1720-05-14 | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige | 1794-04-15 |
Elieser Lorentzson Bagge | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige | 1721-11-25 | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige | 1795-03-30 |
Ergott Nicolaus Bagge | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige | 1725-10-28 | | 1796-02-16 |
Family Events
Event Type | Date | Place | Description |
Marriage | 1709-07-18 | Kristine FS, Göteborg, Göteborgs och Bohus län, Sverige | |